|
Size: 4298
Comment:
|
Size: 11131
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 1: | Line 1: |
| == CompuCell3D - Based Simulations == [[links/index.php?id=35|Mathematical modeling of the capillary-like pattern generated by adrenomedullin-treated human vascular endothelial cells in vitro]] Diego Guidolin , Giovanna Albertin , Elisa Sorato , Barbara Oselladore , Alessandra Mascarin , Domenico Ribatti |
-------- = Publications, Talks, Links = -------- |
| Line 4: | Line 5: |
| [[links/index.php?id=29|Simulation of Single-Species Bacterial-Biofilm Growth Using the Glazier-Graner-Hogeweg Model and the CompuCell3D Modeling Environment]] Nikodem J. Popawski, Abbas Shirinifard, Maciej Swat, and James A. Glazier, | |
| Line 6: | Line 6: |
| ''Mathematical biosciences and engineering 5, 355-388 (2008)'' | === Recent Publications and Ph.D. Theses === |
| Line 8: | Line 8: |
| [[links/index.php?id=30|Discovering Novel Cancer Therapies: A Computational Modeling and Search Approach]] Mahoney A. W., Smith B. G., Flann N. S., and Podgorski G. J., | |
| Line 10: | Line 9: |
| ''IEEE conference on Computational Intelligence in Bioinformatics and Bioengineering, (2008)'' | [[http://biocomplexity.indiana.edu/jglazier/docs/papers/AmarieGlazierSensors2012.pdf|Label-Free Microcavity Biosensors: Steps towards Personalized Medicine]] - [[http://biocomplexity.indiana.edu/people/?p=staff|D.Amarie]] and [[http://biocomplexity.indiana.edu/jglazier/|J.Glazier]]. ''[[http://www.mdpi.com/1424-8220/12/12/17262|Sensors]]'', 12, 17262-17294; doi:[[http://dx.doi.org/10.3390/s121217262|10.3390/s121217262]] (December, 2012) |
| Line 12: | Line 14: |
| [[links/index.php?id=28|Adhesion Between Cells, Diffusion of Growth Factors, and Elasticity of the AER Produce the Paddle Shape of the Chick Limb]] Nikodem J. Popławski, Maciej Swat, J. Scott Gens and James A. Glazier, | |
| Line 14: | Line 15: |
| ''Physica A: Statistical and Theoretical Physics 373, 521-532 (2007)'' | [[http://biocomplexity.indiana.edu/jglazier/docs/papers/HeilandSwatSlukaZaitlenShirinifardThomasLumsdaineGlazierBioVis2012.pdf|Visualizing Cells and their Connectivity Graphs for CompuCell3D]] - [[http://mypage.iu.edu/%7Eheiland/|R.Heiland]], [[http://biocomplexity.indiana.edu/people/?p=staff|M.Swat]], [[http://biocomplexity.indiana.edu/people/?p=staff|J.Sluka]], [[http://www.linkedin.com/pub/benjamin-zaitlen/4/b7b/62a|B.Zaitlen]], [[http://www.linkedin.com/pub/abbas-shirinifard/6/826/a85|A.Shirinifard]], [[http://www.if.ufrgs.br/pos/portugues/thomas.html|G.Thomas]], [[http://osl.iu.edu/~lums/|A.Lumsdaine]], and [[http://biocomplexity.indiana.edu/jglazier/|J.Glazier]]. ''[[http://biovis.net/year/2012/papers/visualizing-cells-and-their-connectivity-graphs-compucell3d|2nd IEEE Symposium on Biological Data Visualization]]'' (October, 2012) |
| Line 16: | Line 25: |
| [[links/index.php?id=26|Dynamical Mechanisms For Skeletal Pattern Formation in the Vertebrate Limb]] H G E Hentschel, T Glimm, J A Glazier, S A Newman, ''Proc Biol Sci. 271, 1713–1722 (2004)'' | |
| Line 18: | Line 26: |
| [[links/index.php?id=27|A Hybrid Discrete-Continuum Model for 3D Skeletogenesis of the Vertebrate Limb]] R. Chaturvedi, C. Huang, J. A. Izaguirre, S. A. Newman, J. A. Glazier | [[http://www.ploscompbiol.org/article/info%3Adoi%2F10.1371%2Fjournal.pcbi.1002440|Adhesion Failures Determine the Pattern of Choroidal Neovascularization in the Eye: A Computer Simulation Study]] - [[http://biocomplexity.indiana.edu/people/?p=staff|A.Shirinifard]], [[http://biocomplexity.indiana.edu/jglazier/|J.Glazier]], [[http://biocomplexity.indiana.edu/people/?p=staff|M.Swat]], [[http://biocomplexity.indiana.edu/people/?p=staff|J.S.Gens]], [[http://www.physics.emory.edu/faculty/family/|F.Family]], [[http://math.lanl.gov/~yi/|Y.Jiang]] and [[http://www.eyecenter.emory.edu/faculty/grossniklaus.htm|Hans E. Grossniklaus]]. ''PLoS Comput Biol 7(10): e1002155. doi:10.1371/journal.pcbi.1002440'' (May, 2012) ( [[http://newsinfo.iu.edu/news/page/normal/22239.html|IU press release]], [[http://www.gsu.edu/news/60630.html|GSU press release]] ) |
| Line 20: | Line 29: |
| ''Lecture Notes in Computer Science 3305, 543-552 (2004)'' | |
| Line 22: | Line 30: |
| == CompuCell3D Framework == [[links/index.php?id=18|From Genes to Organisms Via the Cell: A Problem-Solving Environment for Multicellular Development]] |
[[http://www.sciencedirect.com/science/article/pii/B9780123884039000138|Multi-Scale Modeling of Tissues Using CompuCell3D]] - [[http://biocomplexity.indiana.edu/people/?p=staff|M.Swat]], [[http://www.if.ufrgs.br/pos/portugues/thomas.html|G.Thomas]], [[http://biocomplexity.indiana.edu/people/?p=students|J.Belmonte]], [[http://biocomplexity.indiana.edu/people/?p=staff|A.Shirinifard]], [[http://www.indiana.edu/~iubphys/faculty/mitja.shtml|D.Hmeljak]] and [[http://biocomplexity.indiana.edu/jglazier/|J.Glazier]]. ''Computational Methods in Cell Biology, Methods in Cell Biology 110, 325-366'' (April, 2012) |
| Line 25: | Line 32: |
| Trevor Cickovski, Kedar Aras, Maciej Swat, Roeland M. H. Merks, Tilmann Glimm, H. George E. Hentschel, Mark S. Alber, James A. Glazier, Stuart A. Newman, Jes A. Izaguirre | [[http://biocomplexity.indiana.edu/jglazier/cv.php?pg=2#sd|Multi-Scale Cell-Based Computational Models of Vertabrate Segmentation and Somitogenesis Illuminate Coordination of Developmental Mechanisms Across Scales]] - Susan D. Hester. ''Ph.D. Indiana University, Department of Physics'' (April, 2012) |
| Line 27: | Line 34: |
| Computing in Science and Engineering, 9, 50-60 (2007) | [[http://biocomplexity.indiana.edu/jglazier/cv.php?pg=2#sd|Vascular Patterning and Its Application in Cancer and Choroidal Neovascularization]] - [[http://biocomplexity.indiana.edu/people/?p=staff|A.Shirinifard]]. ''Ph.D. Indiana University, Department of Physics'' (March, 2012) |
| Line 29: | Line 37: |
| [[links/index.php?id=20|A Framework For Three-Dimensional Simulation of Morphogenesis]] | -------- |
| Line 31: | Line 39: |
| Trevor M. Cickovski, Chengbang Huang, Rajiv Chaturvedi, Tilmann Glimm, H. George E. Hentschel, Mark S. Alber, James A. Glazier, Stuart A. Newman, Jesus A. Izaguirre, | |
| Line 33: | Line 40: |
| ''IEEE/ACM Transactions on Computational Biology and Bioinformatics (TCBB), 2, 273-288 (2005'''')'' | === CompuCell3D - Based Simulations === |
| Line 35: | Line 42: |
| [[links/index.php?id=22|On Multiscale Approaches to Three-Dimensional Modeling of Morphogenesis]] R. Chaturvedi, C. Huang, B. Kazmierczak, T. Schneider, J. A. Izaguirre, T. Glimm, H. G. E. Hentschel, S. A. Newman, J. A. Glazier, M. Alber, ''Journal of The Royal Society Interface 2, 237-253 (2005)'' | [[http://pre.aps.org/abstract/PRE/v87/i1/e012725|Vascular Networks Due to Dynamically Arrested Crystalline Ordering of Elongated Cells]] Palm, Margriet M, and Roeland M H Merks, ''Phyiscal Review E, 87 (2013), 012725'' |
| Line 37: | Line 44: |
| [[links/index.php?id=23|A Cell-Centered Approach to Developmental Biology]] Roeland M.H. Merks, and James A. Glazier, ''Physica A: Statistical Mechanics and its Applications 352, 113-130 (2005)'' | [[http://www.nature.com/nature/journal/v491/n7425_supp/full/491S62a.html|Modelling: Computing cancer – Software models of complex tissues and disease are yielding a better understanding of cancer and suggesting potential treatments]] N.Savage, ''Nature, 491, S62-S63'' (November 2012) |
| Line 39: | Line 46: |
| '' ''[[links/index.php?id=25|Empirical Evaluation of Design Patterns in Scientific Application]] Kedar Aras, ''Master's Thesis, Dept. of Computer Science & Eng., Univ. of Notre Dame (2005)'' | [[http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0024999|Computer Simulations of Cell Sorting Due to Differential Adhesion]] Ying Zhang, Gilberto L. Thomas, Maciej Swat, Abbas Shirinifard, James A. Glazier. ''PLoS One'' (2011) |
| Line 41: | Line 48: |
| [[links/index.php?id=21|CompuCell, a Multi-Model Framework For Simulation of Morphogenesis]] J. A. Izaguirre, R. Chaturvedi, C. Huang, T. Cickovski, J. Coffland, G. Thomas, G. Forgacs, M. Alber, G. Hentschel, S. A. Newman, and J. A. Glazier, ''Bioinformatics 20, 1129-1137 (2004)'' | [[http://www.ploscompbiol.org/article/info%3Adoi%2F10.1371%2Fjournal.pcbi.1002155|A Multi-cell, Multi-scale Model of Vertebrate Segmentation and Somite Formation]] Susan D. Hester, Julio M. Belmonte, J. Scott Gens, Sherry G. Clendenon, James A. Glazier. ''PLoS Computational Biology'' (2011) [The [[Models/BelmonteHesterSomite|model]] and a [[Models/BelmonteHesterSomite|movie]] are available] |
| Line 43: | Line 50: |
| [[links/index.php?id=24|BIOLOGO: A Domain-Specific Language For Morphogenesis]] Trevor M. Cickovski, ''Master’s Thesis, Dept. of Computer Science & Eng., Univ. of Notre Dame (2004)'' | [[Cc3dPaper0|Evolution and morphogenesis of differentiated multicellular organisms: autonomously generated diffusion gradients for positional information.]] Knabe, J.F., Nehaniv, C.L., Schilstra, M.J. ''Artificial Life XI: Proceedings of the Eleventh International Conference on the Simulation and Synthesis of Living Systems, pp. 321–328. MIT Press, Cambridge (2008)'' |
| Line 45: | Line 52: |
| == Related Links == [[links/index.php?cat=talks|Recent Talks]][[links/index.php?cat=biological|Biological Modeling]] * Differential Adhesion and Cell Sorting |
[[http://old.compucell3d.org/links/index.php?id=35|Mathematical modeling of the capillary-like pattern generated by adrenomedullin-treated human vascular endothelial cells in vitro]] Diego Guidolin , Giovanna Albertin , Elisa Sorato , Barbara Oselladore , Alessandra Mascarin , Domenico Ribatti |
| Line 48: | Line 54: |
| * Limb Development * Tumor and Cancer * Angiogenesis/Vasculogenesis * Biofilms |
[[http://old.compucell3d.org/links/index.php?id=29|Simulation of Single-Species Bacterial-Biofilm Growth Using the Glazier-Graner-Hogeweg Model and the CompuCell3D Modeling Environment]] Nikodem J. Popawski, Abbas Shirinifard, Maciej Swat, and James A. Glazier, ''Mathematical biosciences and engineering 5, 355-388 (2008)'' |
| Line 53: | Line 56: |
| [[links/index.php?cat=physical|Physical Modeling]] * Soap Foams and Liquid Foams | [[http://old.compucell3d.org/links/index.php?id=30|Discovering Novel Cancer Therapies: A Computational Modeling and Search Approach]] Mahoney A. W., Smith B. G., Flann N. S., and Podgorski G. J., ''IEEE conference on Computational Intelligence in Bioinformatics and Bioengineering, (2008)'' |
| Line 55: | Line 58: |
| [[links/index.php?cat=simulations|Simulations Using GGH/CPM Approach]][[links/index.php?cat=background|General Background on Biophysical Modeling and Development]] | [[http://old.compucell3d.org/links/index.php?id=28|Adhesion Between Cells, Diffusion of Growth Factors, and Elasticity of the AER Produce the Paddle Shape of the Chick Limb]] Nikodem J. PopÅ‚awski, Maciej Swat, J. Scott Gens and James A. Glazier, ''Physica A: Statistical and Theoretical Physics 373, 521-532 (2007)'' [[http://old.compucell3d.org/links/index.php?id=26|Dynamical Mechanisms For Skeletal Pattern Formation in the Vertebrate Limb]] H G E Hentschel, T Glimm, J A Glazier, S A Newman, ''Proc Biol Sci. 271, 1713–1722 (2004)'' [[http://old.compucell3d.org/links/index.php?id=27|A Hybrid Discrete-Continuum Model for 3D Skeletogenesis of the Vertebrate Limb]] R. Chaturvedi, C. Huang, J. A. Izaguirre, S. A. Newman, J. A. Glazier ''Lecture Notes in Computer Science 3305, 543-552 (2004)'' -------- === CompuCell3D Framework === [[http://www.springerlink.com/content/r34g45202l2528l4/|Computational Modeling of Angiogenesis: Towards a Multi-Scale Understanding of Cell–Cell and Cell–Matrix Interactions]] Boas, Sonja E M, Margriet M Palm, Pieter Koolwijk, and Roeland M H Merks, ''Mechanical and Chemical Signaling in Angiogenesis (Springer, 2012), pp. 161–183'' [[http://old.compucell3d.org/links/index.php?id=18|From Genes to Organisms Via the Cell: A Problem-Solving Environment for Multicellular Development]] Trevor Cickovski, Kedar Aras, Maciej Swat, Roeland M. H. Merks, Tilmann Glimm, H. George E. Hentschel, Mark S. Alber, James A. Glazier, Stuart A. Newman, Jes A. Izaguirre, ''Computing in Science and Engineering, 9, 50-60 (2007)'' [[http://old.compucell3d.org/links/index.php?id=20|A Framework For Three-Dimensional Simulation of Morphogenesis]] Trevor M. Cickovski, Chengbang Huang, Rajiv Chaturvedi, Tilmann Glimm, H. George E. Hentschel, Mark S. Alber, James A. Glazier, Stuart A. Newman, Jesus A. Izaguirre, ''IEEE/ACM Transactions on Computational Biology and Bioinformatics (TCBB), 2, 273-288 (2005)'' [[http://old.compucell3d.org/links/index.php?id=22|On Multiscale Approaches to Three-Dimensional Modeling of Morphogenesis]] R. Chaturvedi, C. Huang, B. Kazmierczak, T. Schneider, J. A. Izaguirre, T. Glimm, H. G. E. Hentschel, S. A. Newman, J. A. Glazier, M. Alber, ''Journal of The Royal Society Interface 2, 237-253 (2005)'' [[http://old.compucell3d.org/links/index.php?id=23|A Cell-Centered Approach to Developmental Biology]] Roeland M.H. Merks, and James A. Glazier, ''Physica A: Statistical Mechanics and its Applications 352, 113-130 (2005)'' [[http://old.compucell3d.org/links/index.php?id=25|Empirical Evaluation of Design Patterns in Scientific Application]] Kedar Aras, ''Master's Thesis, Dept. of Computer Science & Eng., Univ. of Notre Dame (2005)'' [[http://old.compucell3d.org/links/index.php?id=21|CompuCell, a Multi-Model Framework For Simulation of Morphogenesis]] J. A. Izaguirre, R. Chaturvedi, C. Huang, T. Cickovski, J. Coffland, G. Thomas, G. Forgacs, M. Alber, G. Hentschel, S. A. Newman, and J. A. Glazier, ''Bioinformatics 20, 1129-1137 (2004)'' [[http://old.compucell3d.org/links/index.php?id=24|BIOLOGO: A Domain-Specific Language For Morphogenesis]] Trevor M. Cickovski, ''Master's Thesis, Dept. of Computer Science & Eng., Univ. of Notre Dame (2004)'' -------- == Presentations and Conferences == [[TowardThe3DVirtualCell2012|Toward the 3D Virtual Cell - UC San Diego - Atkinson Hall, December 13-14, 2012]] -------- == Integration with SBW == We have conducted a preliminary integration of CompuCell3D with [[http://www.sys-bio.org/|Systems Biology Workbench]](SBW) to link to subcellular models. As a result users can select the level of detail in their models while working within a single integrated framework. List of Movies (Note: simulator is an ODE solver of metabolic pathways): * Movie 1:[[http://old.compucell3d.org/OneSimulator.avi|109 Cells and one simulator]] * Movie 2:[[http://old.compucell3d.org/SameInitialConditions.avi|109 cells and 109 simulators (same initial conditions)]] * Movie 3:[[http://old.compucell3d.org/DifferentInitialConditions.avi|109 cells and 109 simulators (different initial conditions)]] Movies created by [[http://sys-bio.org/sbwWiki/doku.php?id=sysbio:labmembers|Frank Bergmann]] -------- === Related Links === [[http://old.compucell3d.org/links/index.php?cat=talks|Recent Talks]] [[http://old.compucell3d.org/links/index.php?cat=biological|Biological Modeling]] * Differential Adhesion and Cell Sorting * '''Limb Development ''' * '''Tumor and Cancer ''' * '''Angiogenesis/Vasculogenesis ''' * '''Biofilms ''' [[http://old.compucell3d.org/links/index.php?cat=physical|Physical Modeling]] * Soap Foams and Liquid Foams [[http://old.compucell3d.org/links/index.php?cat=simulations|Simulations Using GGH/CPM Approach]] [[http://old.compucell3d.org/links/index.php?cat=background|General Background on Biophysical Modeling and Development]] |
Publications, Talks, Links
Recent Publications and Ph.D. Theses
Label-Free Microcavity Biosensors: Steps towards Personalized Medicine - D.Amarie and J.Glazier. Sensors, 12, 17262-17294; doi:10.3390/s121217262 (December, 2012)
Visualizing Cells and their Connectivity Graphs for CompuCell3D - R.Heiland, M.Swat, J.Sluka, B.Zaitlen, A.Shirinifard, G.Thomas, A.Lumsdaine, and J.Glazier. 2nd IEEE Symposium on Biological Data Visualization (October, 2012)
Adhesion Failures Determine the Pattern of Choroidal Neovascularization in the Eye: A Computer Simulation Study - A.Shirinifard, J.Glazier, M.Swat, J.S.Gens, F.Family, Y.Jiang and Hans E. Grossniklaus. PLoS Comput Biol 7(10): e1002155. doi:10.1371/journal.pcbi.1002440 (May, 2012) ( IU press release, GSU press release )
Multi-Scale Modeling of Tissues Using CompuCell3D - M.Swat, G.Thomas, J.Belmonte, A.Shirinifard, D.Hmeljak and J.Glazier. Computational Methods in Cell Biology, Methods in Cell Biology 110, 325-366 (April, 2012)
Multi-Scale Cell-Based Computational Models of Vertabrate Segmentation and Somitogenesis Illuminate Coordination of Developmental Mechanisms Across Scales - Susan D. Hester. Ph.D. Indiana University, Department of Physics (April, 2012)
Vascular Patterning and Its Application in Cancer and Choroidal Neovascularization - A.Shirinifard. Ph.D. Indiana University, Department of Physics (March, 2012)
CompuCell3D - Based Simulations
Vascular Networks Due to Dynamically Arrested Crystalline Ordering of Elongated Cells Palm, Margriet M, and Roeland M H Merks, Phyiscal Review E, 87 (2013), 012725
Modelling: Computing cancer – Software models of complex tissues and disease are yielding a better understanding of cancer and suggesting potential treatments N.Savage, Nature, 491, S62-S63 (November 2012)
Computer Simulations of Cell Sorting Due to Differential Adhesion Ying Zhang, Gilberto L. Thomas, Maciej Swat, Abbas Shirinifard, James A. Glazier. PLoS One (2011)
A Multi-cell, Multi-scale Model of Vertebrate Segmentation and Somite Formation Susan D. Hester, Julio M. Belmonte, J. Scott Gens, Sherry G. Clendenon, James A. Glazier. PLoS Computational Biology (2011) [The model and a movie are available]
Evolution and morphogenesis of differentiated multicellular organisms: autonomously generated diffusion gradients for positional information. Knabe, J.F., Nehaniv, C.L., Schilstra, M.J. Artificial Life XI: Proceedings of the Eleventh International Conference on the Simulation and Synthesis of Living Systems, pp. 321–328. MIT Press, Cambridge (2008)
Mathematical modeling of the capillary-like pattern generated by adrenomedullin-treated human vascular endothelial cells in vitro Diego Guidolin , Giovanna Albertin , Elisa Sorato , Barbara Oselladore , Alessandra Mascarin , Domenico Ribatti
Simulation of Single-Species Bacterial-Biofilm Growth Using the Glazier-Graner-Hogeweg Model and the CompuCell3D Modeling Environment Nikodem J. Popawski, Abbas Shirinifard, Maciej Swat, and James A. Glazier, Mathematical biosciences and engineering 5, 355-388 (2008)
Discovering Novel Cancer Therapies: A Computational Modeling and Search Approach Mahoney A. W., Smith B. G., Flann N. S., and Podgorski G. J., IEEE conference on Computational Intelligence in Bioinformatics and Bioengineering, (2008)
Adhesion Between Cells, Diffusion of Growth Factors, and Elasticity of the AER Produce the Paddle Shape of the Chick Limb Nikodem J. Popławski, Maciej Swat, J. Scott Gens and James A. Glazier, Physica A: Statistical and Theoretical Physics 373, 521-532 (2007)
Dynamical Mechanisms For Skeletal Pattern Formation in the Vertebrate Limb H G E Hentschel, T Glimm, J A Glazier, S A Newman, Proc Biol Sci. 271, 1713–1722 (2004)
A Hybrid Discrete-Continuum Model for 3D Skeletogenesis of the Vertebrate Limb R. Chaturvedi, C. Huang, J. A. Izaguirre, S. A. Newman, J. A. Glazier Lecture Notes in Computer Science 3305, 543-552 (2004)
CompuCell3D Framework
Computational Modeling of Angiogenesis: Towards a Multi-Scale Understanding of Cell–Cell and Cell–Matrix Interactions Boas, Sonja E M, Margriet M Palm, Pieter Koolwijk, and Roeland M H Merks, Mechanical and Chemical Signaling in Angiogenesis (Springer, 2012), pp. 161–183
From Genes to Organisms Via the Cell: A Problem-Solving Environment for Multicellular Development Trevor Cickovski, Kedar Aras, Maciej Swat, Roeland M. H. Merks, Tilmann Glimm, H. George E. Hentschel, Mark S. Alber, James A. Glazier, Stuart A. Newman, Jes A. Izaguirre, Computing in Science and Engineering, 9, 50-60 (2007)
A Framework For Three-Dimensional Simulation of Morphogenesis Trevor M. Cickovski, Chengbang Huang, Rajiv Chaturvedi, Tilmann Glimm, H. George E. Hentschel, Mark S. Alber, James A. Glazier, Stuart A. Newman, Jesus A. Izaguirre, IEEE/ACM Transactions on Computational Biology and Bioinformatics (TCBB), 2, 273-288 (2005)
On Multiscale Approaches to Three-Dimensional Modeling of Morphogenesis R. Chaturvedi, C. Huang, B. Kazmierczak, T. Schneider, J. A. Izaguirre, T. Glimm, H. G. E. Hentschel, S. A. Newman, J. A. Glazier, M. Alber, Journal of The Royal Society Interface 2, 237-253 (2005)
A Cell-Centered Approach to Developmental Biology Roeland M.H. Merks, and James A. Glazier, Physica A: Statistical Mechanics and its Applications 352, 113-130 (2005)
Empirical Evaluation of Design Patterns in Scientific Application Kedar Aras, Master's Thesis, Dept. of Computer Science & Eng., Univ. of Notre Dame (2005)
CompuCell, a Multi-Model Framework For Simulation of Morphogenesis J. A. Izaguirre, R. Chaturvedi, C. Huang, T. Cickovski, J. Coffland, G. Thomas, G. Forgacs, M. Alber, G. Hentschel, S. A. Newman, and J. A. Glazier, Bioinformatics 20, 1129-1137 (2004)
BIOLOGO: A Domain-Specific Language For Morphogenesis Trevor M. Cickovski, Master's Thesis, Dept. of Computer Science & Eng., Univ. of Notre Dame (2004)
Presentations and Conferences
Toward the 3D Virtual Cell - UC San Diego - Atkinson Hall, December 13-14, 2012
Integration with SBW
We have conducted a preliminary integration of CompuCell3D with
Systems Biology Workbench(SBW) to link to subcellular models. As a result users can select the level of detail in their models while working within a single integrated framework.
List of Movies (Note: simulator is an ODE solver of metabolic pathways):
Movie 1:109 Cells and one simulator
Movie 2:109 cells and 109 simulators (same initial conditions)
Movie 3:109 cells and 109 simulators (different initial conditions)
Movies created by Frank Bergmann
Related Links
- Differential Adhesion and Cell Sorting
Limb Development
Tumor and Cancer
Angiogenesis/Vasculogenesis
Biofilms
- Soap Foams and Liquid Foams
CompuCell3D