Attachment 'covid-tissue-response-models-master.zip'

Download

File Name                                            Modified              Size
covid-tissue-response-models-master/           2020-07-30 07:38:40            0
covid-tissue-response-models-master/CC3D/      2020-07-30 07:38:40            0
covid-tissue-response-models-master/CC3D/Models/ 2020-07-30 07:38:40            0
covid-tissue-response-models-master/CC3D/Models/BiocIU/ 2020-07-30 07:38:40            0
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ 2020-07-30 07:38:40            0
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/Model/ 2020-07-30 07:38:40            0
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/Model/BatchPostCoV2VTM.py 2020-07-30 07:38:40        27872
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/Model/CallableCoV2VTM.py 2020-07-30 07:38:40         6869
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/Model/Simulation/ 2020-07-30 07:38:40            0
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/Model/Simulation/ViralInfectionVTM.py 2020-07-30 07:38:40         2589
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/Model/Simulation/ViralInfectionVTM.xml 2020-07-30 07:38:40         5510
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/Model/Simulation/ViralInfectionVTMLib.py 2020-07-30 07:38:40         6993
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/Model/Simulation/ViralInfectionVTMModelInputs.py 2020-07-30 07:38:40        15974
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/Model/Simulation/ViralInfectionVTMSteppableBasePy.py 2020-07-30 07:38:40         5838
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/Model/Simulation/ViralInfectionVTMSteppables.py 2020-07-30 07:38:40        49791
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/Model/ViralInfectionVTM.cc3d 2020-07-30 07:38:40          585
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/Model/export_params.py 2020-07-30 07:38:40          424
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/Model/nCoVToolkit/ 2020-07-30 07:38:40            0
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/Model/nCoVToolkit/__init__.py 2020-07-30 07:38:40           56
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/Model/nCoVToolkit/nCoVSteppableBase.py 2020-07-30 07:38:40          462
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/Model/nCoVToolkit/nCoVUtils.py 2020-07-30 07:38:40         1779
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/Readme.rst 2020-07-30 07:38:40         5713
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ 2020-07-30 07:38:40            0
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/ 2020-07-30 07:38:40            0
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/CoronavirusModelParams.csv 2020-07-30 07:38:40         5006
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/ 2020-07-30 07:38:40            0
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Coronavirus.cc3d 2020-07-30 07:38:40          549
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/ 2020-07-30 07:38:40            0
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/ 2020-07-30 07:38:40            0
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_0/ 2020-07-30 07:38:40            0
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_0/ir_data.csv 2020-07-30 07:38:40         2351
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_0/med_diff_data.csv 2020-07-30 07:38:40         4242
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_0/pop_data.csv 2020-07-30 07:38:40         2643
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_0/spat_data.csv 2020-07-30 07:38:40         3494
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_1/ 2020-07-30 07:38:40            0
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_1/ir_data.csv 2020-07-30 07:38:40         2366
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_1/med_diff_data.csv 2020-07-30 07:38:40         4249
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_1/pop_data.csv 2020-07-30 07:38:40         2633
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_1/spat_data.csv 2020-07-30 07:38:40         3030
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_2/ 2020-07-30 07:38:40            0
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_2/ir_data.csv 2020-07-30 07:38:40         2350
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_2/med_diff_data.csv 2020-07-30 07:38:40         4259
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_2/pop_data.csv 2020-07-30 07:38:40         2640
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_2/spat_data.csv 2020-07-30 07:38:40         3487
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_3/ 2020-07-30 07:38:40            0
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_3/ir_data.csv 2020-07-30 07:38:40         2349
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_3/med_diff_data.csv 2020-07-30 07:38:40         4244
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_3/pop_data.csv 2020-07-30 07:38:40         2630
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_3/spat_data.csv 2020-07-30 07:38:40         3223
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_4/ 2020-07-30 07:38:40            0
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_4/ir_data.csv 2020-07-30 07:38:40         2342
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_4/med_diff_data.csv 2020-07-30 07:38:40         4246
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_4/pop_data.csv 2020-07-30 07:38:40         2642
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_4/spat_data.csv 2020-07-30 07:38:40         3297
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_5/ 2020-07-30 07:38:40            0
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_5/ir_data.csv 2020-07-30 07:38:40         2356
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_5/med_diff_data.csv 2020-07-30 07:38:40         4250
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_5/pop_data.csv 2020-07-30 07:38:40         2635
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_5/spat_data.csv 2020-07-30 07:38:40         3159
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_6/ 2020-07-30 07:38:40            0
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_6/ir_data.csv 2020-07-30 07:38:40         2353
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_6/med_diff_data.csv 2020-07-30 07:38:40         4238
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_6/pop_data.csv 2020-07-30 07:38:40         2632
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_6/spat_data.csv 2020-07-30 07:38:40         3100
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_7/ 2020-07-30 07:38:40            0
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_7/ir_data.csv 2020-07-30 07:38:40         2351
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_7/med_diff_data.csv 2020-07-30 07:38:40         4265
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_7/pop_data.csv 2020-07-30 07:38:40         2634
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_7/spat_data.csv 2020-07-30 07:38:40         3216
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_8/ 2020-07-30 07:38:40            0
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_8/ir_data.csv 2020-07-30 07:38:40         2348
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_8/med_diff_data.csv 2020-07-30 07:38:40         4250
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_8/pop_data.csv 2020-07-30 07:38:40         2631
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_8/spat_data.csv 2020-07-30 07:38:40         3260
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_9/ 2020-07-30 07:38:40            0
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_9/ir_data.csv 2020-07-30 07:38:40         2354
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_9/med_diff_data.csv 2020-07-30 07:38:40         4237
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_9/pop_data.csv 2020-07-30 07:38:40         2639
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Data/run_9/spat_data.csv 2020-07-30 07:38:40         3418
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/ 2020-07-30 07:38:40            0
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics/ 2020-07-30 07:38:40            0
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics/Thumbs.db 2020-07-30 07:38:40       369664
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics/metric_MedViral_and_MedCyt_stat.png 2020-07-30 07:38:40        32836
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics/metric_MedViral_and_MedCyt_trials.png 2020-07-30 07:38:40        80874
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics/metric_death_compact_stat.png 2020-07-30 07:38:40        34245
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics/metric_death_compact_trials.png 2020-07-30 07:38:40        59546
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics/metric_diffusive_cytokine_stat.png 2020-07-30 07:38:40        36609
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics/metric_diffusive_cytokine_trials.png 2020-07-30 07:38:40        77998
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics/metric_diffusive_virus_stat.png 2020-07-30 07:38:40        38120
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics/metric_diffusive_virus_trials.png 2020-07-30 07:38:40        73730
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics/metric_immune_response_svar_stat.png 2020-07-30 07:38:40        41430
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics/metric_immune_response_svar_trials.png 2020-07-30 07:38:40        79008
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics/metric_infection_distance_stat.png 2020-07-30 07:38:40        31287
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics/metric_infection_distance_trials.png 2020-07-30 07:38:40        69951
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics/metric_num_dying_stat.png 2020-07-30 07:38:40        28237
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics/metric_num_dying_trials.png 2020-07-30 07:38:40        50305
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics/metric_num_immuneActivated_stat.png 2020-07-30 07:38:40        17624
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics/metric_num_immuneActivated_trials.png 2020-07-30 07:38:40        17628
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics/metric_num_immune_stat.png 2020-07-30 07:38:40        15963
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics/metric_num_immune_trials.png 2020-07-30 07:38:40        15960
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics/metric_num_infectedSecreting_stat.png 2020-07-30 07:38:40        37336
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics/metric_num_infectedSecreting_trials.png 2020-07-30 07:38:40        80280
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics/metric_num_infected_stat.png 2020-07-30 07:38:40        35942
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics/metric_num_infected_trials.png 2020-07-30 07:38:40        81169
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics/metric_num_uninfected_stat.png 2020-07-30 07:38:40        30331
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics/metric_num_uninfected_trials.png 2020-07-30 07:38:40        54252
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics_0_250_10/ 2020-07-30 07:38:40            0
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics_0_250_10/Thumbs.db 2020-07-30 07:38:40       311808
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics_0_250_10/metric_MedViral_and_MedCyt_stat.png 2020-07-30 07:38:40        27177
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics_0_250_10/metric_MedViral_and_MedCyt_trials.png 2020-07-30 07:38:40        56413
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics_0_250_10/metric_death_compact_stat.png 2020-07-30 07:38:40        33344
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics_0_250_10/metric_death_compact_trials.png 2020-07-30 07:38:40        51400
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics_0_250_10/metric_diffusive_cytokine_stat.png 2020-07-30 07:38:40        28311
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics_0_250_10/metric_diffusive_cytokine_trials.png 2020-07-30 07:38:40        49097
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics_0_250_10/metric_diffusive_virus_stat.png 2020-07-30 07:38:40        29288
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics_0_250_10/metric_diffusive_virus_trials.png 2020-07-30 07:38:40        55157
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics_0_250_10/metric_immune_response_svar_stat.png 2020-07-30 07:38:40        27494
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics_0_250_10/metric_immune_response_svar_trials.png 2020-07-30 07:38:40        45723
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics_0_250_10/metric_infection_distance_stat.png 2020-07-30 07:38:40        29201
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics_0_250_10/metric_infection_distance_trials.png 2020-07-30 07:38:40        55127
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics_0_250_10/metric_num_dying_stat.png 2020-07-30 07:38:40        23980
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics_0_250_10/metric_num_dying_trials.png 2020-07-30 07:38:40        38813
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics_0_250_10/metric_num_immuneActivated_stat.png 2020-07-30 07:38:40        17234
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics_0_250_10/metric_num_immuneActivated_trials.png 2020-07-30 07:38:40        17251
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics_0_250_10/metric_num_immune_stat.png 2020-07-30 07:38:40        15569
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics_0_250_10/metric_num_immune_trials.png 2020-07-30 07:38:40        15563
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics_0_250_10/metric_num_infectedSecreting_stat.png 2020-07-30 07:38:40        29308
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics_0_250_10/metric_num_infectedSecreting_trials.png 2020-07-30 07:38:40        52900
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics_0_250_10/metric_num_infected_stat.png 2020-07-30 07:38:40        30969
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics_0_250_10/metric_num_infected_trials.png 2020-07-30 07:38:40        65431
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics_0_250_10/metric_num_uninfected_stat.png 2020-07-30 07:38:40        34478
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Metrics_0_250_10/metric_num_uninfected_trials.png 2020-07-30 07:38:40        64812
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Spatial/ 2020-07-30 07:38:40            0
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Results/Figs/Spatial/README.md 2020-07-30 07:38:40          128
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Simulation/ 2020-07-30 07:38:40            0
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Simulation/Coronavirus.py 2020-07-30 07:38:40         2178
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Simulation/Coronavirus.xml 2020-07-30 07:38:40         5572
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Simulation/CoronavirusLib.py 2020-07-30 07:38:40         7046
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Simulation/CoronavirusModelInputs.py 2020-07-30 07:38:40        13200
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Simulation/CoronavirusSteppableBasePy.py 2020-07-30 07:38:40         6279
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/Simulation/CoronavirusSteppables.py 2020-07-30 07:38:40        44568
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/nCoVToolkit/ 2020-07-30 07:38:40            0
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/nCoVToolkit/__init__.py 2020-07-30 07:38:40           56
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/nCoVToolkit/nCoVSteppableBase.py 2020-07-30 07:38:40          462
covid-tissue-response-models-master/CC3D/Models/BiocIU/SARSCoV2MultiscaleVTM/ValidationTests/ModelNoImmune/Model/nCoVToolkit/nCoVUtils.py 2020-07-30 07:38:40         1779
